| Latitude: | 64°11'36.000" N | Longitude: | 83°21'34.000" W | Elevation: | 62.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2301000 | WMO ID: | 71915 | TC ID: | YZS |
| Average Maximum Temperature | -25.5 °C | |
| Average Minimum Temperature | -33.8 °C | |
| Monthly Frequency of Precipitation | 24 % | |
| Highest Temperature (1934-2013) | -6.8 °C | 2011 |
| Lowest Temperature (1934-2013) | -47.2 °C | 1950 |
| Greatest Precipitation (1934-2013) | 4.6 mm | 1956 |
| Greatest Rainfall (1934-2013) | ||
| Greatest Snowfall (1934-2013) | 4.3 cm | 1956 |
| Most Snow on the Ground (1955-2013) | 79.0 cm | 1965, 1968 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -35.0 | -40.9 | -38.0 | 0.0 | T | T | 43 | <31 | ||
| 2012 | -28.1 | -33.6 | -30.9 | 0.0 | T | T | 43 | 34E | 52E | |
| 2011 | -6.8 | -14.6 | -10.7 | T | T | T | 50 | <31 | ||
| 2010 | -15.9 | -33.4 | -24.7 | 0.0 | 0.6 | 0.6 | 34 | 32E | 46E | |
| 2009 | -20.6 | -25.6 | -23.1 | 0.0 | 2.0 | 2.0 | 29 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |