| Latitude: | 64°11'36.000" N | Longitude: | 83°21'34.000" W | Elevation: | 62.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2301000 | WMO ID: | 71915 | TC ID: | YZS |
| Average Maximum Temperature | -25.9 °C | |
| Average Minimum Temperature | -34.3 °C | |
| Monthly Frequency of Precipitation | 24 % | |
| Highest Temperature (1934-2013) | -6.1 °C | 1959 |
| Lowest Temperature (1934-2013) | -48.3 °C | 1975 |
| Greatest Precipitation (1934-2013) | 7.4 mm | 1966, 1969, 2008 |
| Greatest Rainfall (1934-2013) | ||
| Greatest Snowfall (1934-2013) | 8.1 cm | 1966, 1969 |
| Most Snow on the Ground (1955-2013) | 79.0 cm | 1965, 1968 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -35.5 | -41.9 | -38.7 | 0.0 | T | T | 43 | <31 | ||
| 2012 | -30.7 | -37.8 | -34.3 | 0.0 | T | T | 40 | 33 | 37 | |
| 2011 | -19.0 | -31.9 | -25.5 | 0.0 | T | T | 52 | <31 | ||
| 2010 | -25.6 | -34.9 | -30.3 | 0.0 | T | T | 28 | <31 | ||
| 2009 | -31.8 | -39.1 | -35.5 | 0.0 | T | T | 25 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |