| Latitude: | 64°11'36.000" N | Longitude: | 83°21'34.000" W | Elevation: | 62.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2301000 | WMO ID: | 71915 | TC ID: | YZS |
| Average Maximum Temperature | -25.2 °C | |
| Average Minimum Temperature | -33.5 °C | |
| Monthly Frequency of Precipitation | 24 % | |
| Highest Temperature (1934-2013) | -2.9 °C | 2011 |
| Lowest Temperature (1934-2013) | -46.7 °C | 1954 |
| Greatest Precipitation (1934-2013) | 3.0 mm | 1948 |
| Greatest Rainfall (1934-2013) | ||
| Greatest Snowfall (1934-2013) | 3.0 cm | 1948 |
| Most Snow on the Ground (1955-2013) | 79.0 cm | 1965, 1968 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -27.9 | -31.3 | -29.6 | 0.0 | T | T | 43 | <31 | ||
| 2012 | -32.8 | -38.8 | -35.8 | 0.0 | T | T | 42 | <31 | ||
| 2011 | -2.9 | -10.7 | -6.8 | 0.0 | 0.0 | 0.0 | 50 | 5E | 32E | |
| 2010 | -24.5 | -33.3 | -28.9 | 0.0 | T | T | 32 | <31 | ||
| 2009 | -10.5 | -19.5 | -15.0 | 0.0 | 0.0 | 0.0 | 29 | 3E | 48E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |