| Latitude: | 49°11'42.000" N | Longitude: | 123°10'55.000" W | Elevation: | 4.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1108447 | WMO ID: | 71892 | TC ID: | YVR |
| Average Maximum Temperature | 8.0 °C | |
| Average Minimum Temperature | 1.5 °C | |
| Monthly Frequency of Precipitation | 58 % | |
| Highest Temperature (1937-2013) | 12.6 °C | 1997 |
| Lowest Temperature (1937-2013) | -13.3 °C | 1956 |
| Greatest Precipitation (1938-2013) | 24.8 mm | 1986 |
| Greatest Rainfall (1937-2013) | 20.6 mm | 1981 |
| Greatest Snowfall (1939-2013) | 28.6 cm | 1990 |
| Most Snow on the Ground (1955-2012) | 7.0 cm | 1990 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 9.7 | 2.6 | 6.2 | 0.2 | 0.0 | 0.2 | <31 | |||
| 2012 | 8.5 | 2.4 | 5.5 | T | 0.0 | T | 0 | <31 | ||
| 2011 | 9.5 | 3.7 | 6.6 | 1.4 | 0.0 | 1.4 | 0 | 19E | 61E | |
| 2010 | 10.2 | 3.2 | 6.7 | 2.4 | 0.0 | 2.4 | 0 | <31 | ||
| 2009 | 6.9 | -2.5 | 2.2 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |