| Latitude: | 50°56'33.000" N | Longitude: | 115°11'25.000" W | Elevation: | 2,543.00 m |
|---|---|---|---|---|---|
| Climate ID: | 305MGFF | WMO ID: | 71245 | TC ID: | WNR |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 3.0 °C | 2004 |
| Lowest Temperature (1996-2013) | -35.2 °C | |
| Greatest Precipitation | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -7.3 | -9.4E | -8.4E | M | M | M | <31 | |||
| 2012† | -0.1 | -8.6 | -4.4 | M | M | M | 24 | 156 | ||
| 2011† | -10.2 | -14.2 | -12.2 | M | M | M | 25 | 98 | ||
| 2010† | -3.2E | -5.5E | -4.4E | M | M | M | 23E | 76E | ||
| 2009† | -15.9 | -28.1 | -22.0 | M | M | M | 5 | 72 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |