| Latitude: | 49°01'42.000" N | Longitude: | 119°26'28.000" W | Elevation: | 282.90 m |
|---|---|---|---|---|---|
| Climate ID: | 1125852 | WMO ID: | 71215 | TC ID: | WYY |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1991-2013) | 27.5 °C | 1999 |
| Lowest Temperature (1991-2013) | -3.1 °C | 2003 |
| Greatest Precipitation (1991-2013) | 21.8 mm | |
| Greatest Rainfall (1991-1999) | ||
| Greatest Snowfall (1999-1999) | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 19.8 | -0.2 | 9.8 | M | M | 0.0 | <31 | |||
| 2012† | 25.1 | 10.6 | 17.9 | M | M | 0.0 | 17 | 37 | ||
| 2011† | 20.2 | -0.8 | 9.7 | M | M | 0.0 | 16 | 33 | ||
| 2010† | 15.7 | 7.5 | 11.6 | M | M | 0.2 | 29 | 46 | ||
| 2009† | 17.0 | -3.1 | 7.0 | M | M | 0.6 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |