| Latitude: | 49°01'42.000" N | Longitude: | 119°26'28.000" W | Elevation: | 282.90 m |
|---|---|---|---|---|---|
| Climate ID: | 1125852 | WMO ID: | 71215 | TC ID: | WYY |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1991-2013) | 25.0 °C | 2004 |
| Lowest Temperature (1991-2013) | -4.1 °C | 2005 |
| Greatest Precipitation (1991-2013) | 2.4 mm | |
| Greatest Rainfall (1991-1999) | ||
| Greatest Snowfall (1999-1999) | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 14.6 | 8.7 | 11.7 | M | M | 0.3 | <31 | |||
| 2012† | 12.4 | 5.7 | 9.1 | M | M | 0.0 | 35 | 44 | ||
| 2011† | 13.1 | 5.7 | 9.4 | M | M | 0.0 | 16 | 35 | ||
| 2010† | 12.5 | 3.2 | 7.9 | M | M | 0.0 | 7 | 35 | ||
| 2009† | 14.9 | -4.1 | 5.4 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |