| Latitude: | 47°00'34.000" N | Longitude: | 65°27'54.000" W | Elevation: | 33.00 m |
|---|---|---|---|---|---|
| Climate ID: | 8100989 | WMO ID: | 71744 | TC ID: | ACQ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2006-2013) | 8.3 °C | 2006 |
| Lowest Temperature (2006-2013) | -15.0 °C | |
| Greatest Precipitation (2006-2013) | 14.3 mm | |
| Greatest Rainfall (2011-2011) | ||
| Greatest Snowfall (2009-2012) | 7.0 cm | |
| Most Snow on the Ground (2006-2013) | 73.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.4 | -7.0 | -3.7 | M | M | 0.0 | 30 | 28 | 57 | |
| 2012† | 2.1 | -4.1 | -1.0 | M | M | 0.0 | 26 | <31 | ||
| 2011† | -1.0 | -9.3 | -5.2 | 0.0 | M | 14.3 | 66 | <31 | ||
| 2010† | 3.9 | 0.2 | 2.1 | M | M | 0.7 | 13 | <31 | ||
| 2009† | -0.1 | -14.9 | -7.5 | M | M | 0.0 | 48 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |