| Latitude: | 43°02'00.000" N | Longitude: | 81°09'00.000" W | Elevation: | 278.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6144478 | WMO ID: | 71622 | TC ID: | WSN |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 5.8 °C | 2004 |
| Lowest Temperature (2003-2013) | -25.3 °C | 2003 |
| Greatest Precipitation (2003-2013) | 4.8 mm | |
| Greatest Rainfall (2003-2003) | 2003 | |
| Greatest Snowfall (2003-2003) | 4.8 cm | |
| Most Snow on the Ground (2003-2013) | 15.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 3.4 | -4.4 | -0.5 | M | M | 0.0 | 7 | M | M | |
| 2012† | 5.8 | -1.9 | 2.0 | M | M | 0.0 | 1 | M | M | |
| 2011† | -5.7 | -17.5 | -11.6 | M | M | 0.0 | M | M | ||
| 2010† | -5.0 | -21.4 | -13.2 | M | M | 0.0 | M | M | ||
| 2009† | -5.3 | -15.7 | -10.5 | M | M | 4.5 | 15 | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |