| Latitude: | 43°02'00.000" N | Longitude: | 81°09'00.000" W | Elevation: | 278.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6144478 | WMO ID: | 71622 | TC ID: | WSN |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 32.7 °C | 2003 |
| Lowest Temperature (2003-2013) | 5.5 °C | |
| Greatest Precipitation (2003-2013) | 21.5 mm | |
| Greatest Rainfall (2003-2003) | 10.0 mm | |
| Greatest Snowfall (2003-2003) | ||
| Most Snow on the Ground (2003-2006) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 19.2 | 10.6 | 14.9 | M | M | 0.0 | M | M | ||
| 2012† | 27.0 | 10.6 | 18.8 | M | M | 0.0 | M | M | ||
| 2011† | 32.7 | 19.7 | 26.2 | M | M | 0.0 | M | M | ||
| 2010† | 19.9 | 5.5 | 12.7 | M | M | 0.0 | M | M | ||
| 2009† | 16.3 | 11.7 | 14.0 | M | M | 21.5 | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |