| Latitude: | 49°17'47.000" N | Longitude: | 117°37'57.000" W | Elevation: | 495.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1141455 | WMO ID: | TC ID: | YCG |
| Average Maximum Temperature | 7.8 °C | |
| Average Minimum Temperature | -1.5 °C | |
| Monthly Frequency of Precipitation | 46 % | |
| Highest Temperature (1966-2013) | 15.1 °C | 1992 |
| Lowest Temperature (1966-2013) | -16.5 °C | 1997 |
| Greatest Precipitation (1966-2013) | 14.8 mm | 1969 |
| Greatest Rainfall (1966-2013) | 9.4 mm | |
| Greatest Snowfall (1966-2013) | 13.2 cm | |
| Most Snow on the Ground (1966-2013) | 84.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 10.4 | -2.3 | 4.1 | 0.0 | 5.2 | 5.0 | 0 | |||
| 2012† | 7.1 | 1.7 | 4.4 | 4.8 | 0.0 | 4.8 | T | |||
| 2011† | 8.4 | -0.3 | 4.1 | 0.0 | 0.0 | 0.0 | 14 | |||
| 2010† | 3.1 | 1.0 | 2.1 | 9.4 | 5.4 | 14.8 | 0 | |||
| 2009† | -1.2 | -16.5 | -8.9 | 0.0 | 0.0 | 0.0 | 23 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |