| Latitude: | 49°17'47.000" N | Longitude: | 117°37'57.000" W | Elevation: | 495.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1141455 | WMO ID: | TC ID: | YCG |
| Average Maximum Temperature | 15.9 °C | |
| Average Minimum Temperature | 2.6 °C | |
| Monthly Frequency of Precipitation | 43 % | |
| Highest Temperature (1966-2013) | 23.3 °C | 1982 |
| Lowest Temperature (1966-2013) | -5.3 °C | 1980 |
| Greatest Precipitation (1966-2013) | 20.6 mm | 1980 |
| Greatest Rainfall (1966-2013) | 20.6 mm | |
| Greatest Snowfall (1966-2013) | 2.4 cm | |
| Most Snow on the Ground (1966-2013) | 1.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 14.6 | 4.0 | 9.3 | 1.0 | 0.0 | 1.0 | 0 | |||
| 2012† | 17.4 | 5.2 | 11.3 | 1.0 | 0.0 | 1.0 | 0 | |||
| 2011† | 12.0 | -3.3 | 4.4 | T | 0.0 | T | 0 | |||
| 2010† | 22.9 | 6.7 | 14.8 | 0.0 | 0.0 | 0.0 | 0 | |||
| 2009† | 23.3 | 3.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |