| Latitude: | 49°36'44.000" N | Longitude: | 115°46'55.000" W | Elevation: | 940.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1152102 | WMO ID: | 71880 | TC ID: | YXC |
| Average Maximum Temperature | 6.7 °C | |
| Average Minimum Temperature | -4.0 °C | |
| Monthly Frequency of Precipitation | 29 % | |
| Highest Temperature (1968-2012) | 16.4 °C | 1992 |
| Lowest Temperature (1968-2012) | -20.3 °C | 1997 |
| Greatest Precipitation (1968-2012) | 7.0 mm | 1989, 2000 |
| Greatest Rainfall (1968-2012) | 4.7 mm | 1995 |
| Greatest Snowfall (1968-2012) | 8.8 cm | 1989 |
| Most Snow on the Ground (1970-2012) | 33.0 cm | 1978 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 3.5 | -4.1 | -0.3 | 0.0 | 1.0 | 1.0 | T | 15 | 43 | |
| 2011 | 7.4 | 2.8 | 5.1 | 1.4 | 0.0 | 1.4 | 0 | 19E | 44E | |
| 2010 | 9.2 | -4.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2009 | 4.0 | -0.6 | 1.7 | 0.0 | 0.0 | 0.0 | 2 | 16E | 32E | |
| 2008 | 5.9 | -1.2 | 2.4 | 0.0 | 2.6 | 2.6 | 1 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |