| Latitude: | 48°38'50.010" N | Longitude: | 123°25'33.000" W | Elevation: | 19.50 m |
|---|---|---|---|---|---|
| Climate ID: | 1018620 | WMO ID: | 71799 | TC ID: | YYJ |
| Average Maximum Temperature | 8.2 °C | |
| Average Minimum Temperature | 1.3 °C | |
| Monthly Frequency of Precipitation | 57 % | |
| Highest Temperature (1941-2013) | 13.9 °C | 1963 |
| Lowest Temperature (1941-2013) | -5.5 °C | 1981, 1989 |
| Greatest Precipitation (1941-2013) | 41.9 mm | 1976 |
| Greatest Rainfall (1941-2013) | 41.9 mm | 1976 |
| Greatest Snowfall (1941-2013) | 17.0 cm | 1975 |
| Most Snow on the Ground (1955-2012) | 3.0 cm | 1957, 1975 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 8.2 | 2.5 | 5.4 | T | 0.0 | T | <31 | |||
| 2012 | 8.5 | 6.5 | 7.5 | 0.2 | 0.0 | 0.2 | 0 | <31 | ||
| 2011 | 6.8 | 0.6 | 3.7 | 1.0 | 0.0 | 1.0 | 0 | <31 | ||
| 2010 | 10.8 | 6.8 | 8.8 | 3.4 | 0.0 | 3.4 | 0 | 17E | 54E | |
| 2009 | 7.1 | 0.7 | 3.9 | 2.0 | 0.0 | 2.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |