| Latitude: | 48°38'50.010" N | Longitude: | 123°25'33.000" W | Elevation: | 19.50 m |
|---|---|---|---|---|---|
| Climate ID: | 1018620 | WMO ID: | 71799 | TC ID: | YYJ |
| Average Maximum Temperature | 7.7 °C | |
| Average Minimum Temperature | 1.1 °C | |
| Monthly Frequency of Precipitation | 57 % | |
| Highest Temperature (1941-2013) | 13.9 °C | 1941 |
| Lowest Temperature (1941-2013) | -6.2 °C | 1985 |
| Greatest Precipitation (1941-2013) | 42.2 mm | 1965 |
| Greatest Rainfall (1941-2013) | 42.2 mm | 1965 |
| Greatest Snowfall (1941-2013) | 6.4 cm | 1949 |
| Most Snow on the Ground (1955-2012) | 5.0 cm | 1957 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 8.4 | 4.5 | 6.5 | 0.2 | 0.0 | 0.2 | <31 | |||
| 2012 | 9.3 | -1.1 | 4.1 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2011 | 12.8 | 6.6 | 9.7 | 10.6 | 0.0 | 10.6 | 0 | 24E | 59E | |
| 2010 | 10.8 | 6.0 | 8.4 | 0.6 | 0.0 | 0.6 | 0 | <31 | ||
| 2009 | 9.8 | -0.7 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |