| Latitude: | 48°38'50.010" N | Longitude: | 123°25'33.000" W | Elevation: | 19.50 m |
|---|---|---|---|---|---|
| Climate ID: | 1018620 | WMO ID: | 71799 | TC ID: | YYJ |
| Average Maximum Temperature | 7.8 °C | |
| Average Minimum Temperature | 1.1 °C | |
| Monthly Frequency of Precipitation | 57 % | |
| Highest Temperature (1941-2013) | 12.6 °C | 1987 |
| Lowest Temperature (1941-2013) | -9.0 °C | 1989 |
| Greatest Precipitation (1941-2013) | 28.0 mm | 1996 |
| Greatest Rainfall (1941-2013) | 28.0 mm | 1996 |
| Greatest Snowfall (1941-2013) | 9.9 cm | 1957 |
| Most Snow on the Ground (1955-2012) | 8.0 cm | 1957 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 9.3 | 5.0 | 7.2 | 5.0 | 0.0 | 5.0 | 23 | 41 | ||
| 2012 | 8.3 | -2.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2011 | 9.2 | 3.6 | 6.4 | T | 0.0 | T | 0 | <31 | ||
| 2010 | 11.7 | 3.9 | 7.8 | 0.6 | 0.0 | 0.6 | 0 | 12E | 32E | |
| 2009 | 7.2 | -0.7 | 3.3 | 0.2 | 0.0 | 0.2 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |