| Latitude: | 50°42'08.000" N | Longitude: | 120°26'31.000" W | Elevation: | 345.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1163780 | WMO ID: | 71887 | TC ID: | YKA |
| Average Maximum Temperature | -1.2 °C | |
| Average Minimum Temperature | -7.9 °C | |
| Monthly Frequency of Precipitation | 36 % | |
| Highest Temperature (1951-2013) | 12.8 °C | 1974 |
| Lowest Temperature (1951-2013) | -27.7 °C | 2005 |
| Greatest Precipitation (1951-2013) | 6.1 mm | 1959 |
| Greatest Rainfall (1951-2013) | 1.5 mm | 1974 |
| Greatest Snowfall (1951-2013) | 8.1 cm | 1971 |
| Most Snow on the Ground (1955-2013) | 66.0 cm | 1972 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.6 | -12.9 | -8.8 | 0.0 | 0.0 | 0.0 | 22 | <31 | ||
| 2012 | -1.6 | -14.0 | -7.8 | 0.0 | 0.6 | 0.6 | 9 | 27E | 41E | |
| 2011 | -1.6 | -8.6 | -5.1 | 0.6 | 0.0 | 0.6 | 17 | <31 | ||
| 2010 | 11.5 | 3.8 | 7.7 | 0.3 | 0.0 | 0.3 | 0 | 33E | 61E | |
| 2009 | 0.2 | -3.9 | -1.9 | 0.0 | 0.0 | 0.0 | 11 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |