| Latitude: | 50°42'08.000" N | Longitude: | 120°26'31.000" W | Elevation: | 345.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1163780 | WMO ID: | 71887 | TC ID: | YKA |
| Average Maximum Temperature | -0.4 °C | |
| Average Minimum Temperature | -7.3 °C | |
| Monthly Frequency of Precipitation | 36 % | |
| Highest Temperature (1951-2013) | 11.7 °C | 1953 |
| Lowest Temperature (1951-2013) | -33.9 °C | 1957 |
| Greatest Precipitation (1951-2013) | 18.3 mm | 1951 |
| Greatest Rainfall (1951-2013) | 5.0 mm | 1984 |
| Greatest Snowfall (1951-2013) | 17.8 cm | 1951 |
| Most Snow on the Ground (1955-2013) | 69.0 cm | 1972 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 2.7 | -4.6 | -1.0 | 0.0 | T | T | 21 | 9 | 33 | |
| 2012 | 4.5 | 0.9 | 2.7 | 0.2 | 0.0 | 0.2 | 3 | 11E | 56E | |
| 2011 | 1.9 | -3.3 | -0.7 | 1.8 | T | 1.8 | 8 | <31 | ||
| 2010 | 3.6 | -1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2009 | -7.9 | -11.8 | -9.9 | 0.0 | 0.0 | 0.0 | 8 | 27E | 35E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |