| Latitude: | 50°42'08.000" N | Longitude: | 120°26'31.000" W | Elevation: | 345.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1163780 | WMO ID: | 71887 | TC ID: | YKA |
| Average Maximum Temperature | 12.6 °C | |
| Average Minimum Temperature | 0.1 °C | |
| Monthly Frequency of Precipitation | 21 % | |
| Highest Temperature (1951-2013) | 21.1 °C | 1960 |
| Lowest Temperature (1951-2013) | -14.4 °C | 1955 |
| Greatest Precipitation (1951-2013) | 6.1 mm | 1976 |
| Greatest Rainfall (1951-2013) | 5.8 mm | 1976 |
| Greatest Snowfall (1951-2013) | 1.4 cm | 1985 |
| Most Snow on the Ground (1955-2012) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 13.5 | -1.3 | 6.1 | 0.0 | 0.0 | 0.0 | <31 | |||
| 2012 | 15.8 | -1.9 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2011 | 10.2 | 1.0 | 5.6 | 0.4 | 0.0 | 0.4 | 0 | <31 | ||
| 2010 | 15.0 | 3.5 | 9.3 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2009 | 8.4 | -2.6 | 2.9 | T | 0.0 | T | 0 | 28E | 52E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |