| Latitude: | 50°42'08.000" N | Longitude: | 120°26'31.000" W | Elevation: | 345.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1163780 | WMO ID: | 71887 | TC ID: | YKA |
| Average Maximum Temperature | 13.0 °C | |
| Average Minimum Temperature | 0.3 °C | |
| Monthly Frequency of Precipitation | 21 % | |
| Highest Temperature (1951-2013) | 20.4 °C | 1986 |
| Lowest Temperature (1951-2013) | -9.4 °C | 1954 |
| Greatest Precipitation (1951-2013) | 3.2 mm | 2001 |
| Greatest Rainfall (1951-2013) | 2.6 mm | 2001 |
| Greatest Snowfall (1951-2013) | 1.6 cm | 1977 |
| Most Snow on the Ground (1955-2012) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 16.8 | 4.3 | 10.6 | 0.0 | 0.0 | 0.0 | <31 | |||
| 2012 | 15.2 | 4.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0 | 10E | 56E | |
| 2011 | 11.1 | -1.6 | 4.8 | T | 0.0 | T | 0 | <31 | ||
| 2010 | 14.7 | 3.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 9E | 44E | |
| 2009 | 12.1 | 1.6 | 6.9 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |