| Latitude: | 50°42'08.000" N | Longitude: | 120°26'31.000" W | Elevation: | 345.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1163780 | WMO ID: | 71887 | TC ID: | YKA |
| Average Maximum Temperature | 7.5 °C | |
| Average Minimum Temperature | -2.4 °C | |
| Monthly Frequency of Precipitation | 21 % | |
| Highest Temperature (1951-2013) | 16.0 °C | 1987 |
| Lowest Temperature (1951-2013) | -21.7 °C | 1976 |
| Greatest Precipitation (1951-2013) | 9.0 mm | 1999 |
| Greatest Rainfall (1951-2013) | 2.6 mm | 1980 |
| Greatest Snowfall (1951-2013) | 8.0 cm | 1999 |
| Most Snow on the Ground (1955-2012) | 43.0 cm | 1972 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 6.7 | 2.8 | 4.8 | T | 0.0 | T | 30 | 56 | ||
| 2012 | 11.5 | -2.5 | 4.5 | T | 0.0 | T | 0 | 14E | 35E | |
| 2011 | 8.7 | -2.2 | 3.3 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2010 | 9.5 | 1.2 | 5.4 | 1.8 | 0.0 | 1.8 | 0 | 26E | 37E | |
| 2009 | 7.1 | -0.3 | 3.4 | 0.0 | 0.0 | 0.0 | 4 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |