| Latitude: | 50°42'08.000" N | Longitude: | 120°26'31.000" W | Elevation: | 345.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1163780 | WMO ID: | 71887 | TC ID: | YKA |
| Average Maximum Temperature | 8.8 °C | |
| Average Minimum Temperature | -1.9 °C | |
| Monthly Frequency of Precipitation | 21 % | |
| Highest Temperature (1951-2013) | 14.7 °C | 1986 |
| Lowest Temperature (1951-2013) | -14.5 °C | 2003 |
| Greatest Precipitation (1951-2013) | 5.6 mm | 2001 |
| Greatest Rainfall (1951-2013) | 5.6 mm | 2001 |
| Greatest Snowfall (1951-2013) | 5.3 cm | 1951 |
| Most Snow on the Ground (1955-2012) | 33.0 cm | 1972 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 9.4 | 1.7 | 5.6 | 0.0 | 0.0 | 0.0 | <31 | |||
| 2012 | 8.4 | -2.6 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | 9E | 32E | |
| 2011 | 4.9 | -3.4 | 0.8 | 0.0 | T | T | 0 | <31 | ||
| 2010 | 7.1 | -1.4 | 2.9 | 0.0 | T | T | 0 | 27E | 56E | |
| 2009 | -2.2 | -6.6 | -4.4 | 0.0 | T | T | T | 31E | 56E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |