| Latitude: | 49°43'00.000" N | Longitude: | 124°54'00.000" W | Elevation: | 25.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1021830 | WMO ID: | 71893 | TC ID: | YQQ |
| Average Maximum Temperature | 7.3 °C | |
| Average Minimum Temperature | 1.1 °C | |
| Monthly Frequency of Precipitation | 60 % | |
| Highest Temperature (1945-2013) | 12.6 °C | 2007 |
| Lowest Temperature (1945-2013) | -8.9 °C | 1956 |
| Greatest Precipitation (1945-2013) | 33.0 mm | 1994 |
| Greatest Rainfall (1945-2013) | 33.0 mm | 1994 |
| Greatest Snowfall (1945-2013) | 7.0 cm | 1990 |
| Most Snow on the Ground (1955-2012) | 33.0 cm | 1975 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 6.9 | 5.1 | 6.0 | 1.4 | 0.0 | 1.4 | <31 | |||
| 2012 | 7.4 | -1.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 14 | 41 | |
| 2011 | 5.7 | 2.3 | 4.0 | 11.0 | 0.0 | 11.0 | 0 | 17 | 65 | |
| 2010 | 8.0 | 1.5 | 4.8 | 0.8 | 0.0 | 0.8 | 0 | <31 | ||
| 2009 | 7.4 | -1.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |