| Latitude: | 60°42'34.200" N | Longitude: | 135°04'07.800" W | Elevation: | 706.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2101300 | WMO ID: | 71964 | TC ID: | YXY |
| Average Maximum Temperature | -0.8 °C | |
| Average Minimum Temperature | -12.4 °C | |
| Monthly Frequency of Precipitation | 23 % | |
| Highest Temperature (1943-2012) | 8.9 °C | 1947 |
| Lowest Temperature (1943-2012) | -34.3 °C | 2006 |
| Greatest Precipitation (1943-2012) | 8.0 mm | |
| Greatest Rainfall (1943-2012) | 1967 | |
| Greatest Snowfall (1943-2012) | 8.4 cm | |
| Most Snow on the Ground (1955-2012) | 89.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 0.7 | -13.3 | -6.3 | 0.0 | 0.0 | 0.0 | 34 | <31 | ||
| 2010† | 3.5 | -6.1 | -1.3 | 0.0 | T | T | 13 | <31 | ||
| 2009† | -8.4 | -18.7 | -13.6 | 0.0 | 0.4 | 0.2 | 41 | <31 | ||
| 2008† | -8.3 | -12.2 | -10.3 | 0.0 | 8.4 | 8.0 | 13 | 18 | 41 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |