| Latitude: | 60°42'34.200" N | Longitude: | 135°04'07.800" W | Elevation: | 706.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2101300 | WMO ID: | 71964 | TC ID: | YXY |
| Average Maximum Temperature | -0.5 °C | |
| Average Minimum Temperature | -12.1 °C | |
| Monthly Frequency of Precipitation | 23 % | |
| Highest Temperature (1943-2012) | 7.8 °C | 1947 |
| Lowest Temperature (1943-2012) | -37.3 °C | 2006 |
| Greatest Precipitation (1943-2012) | 7.4 mm | 1951 |
| Greatest Rainfall (1943-2012) | 1.8 mm | 1964 |
| Greatest Snowfall (1943-2012) | 10.4 cm | 1967 |
| Most Snow on the Ground (1955-2012) | 81.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 1.8 | -14.4 | -6.3 | 0.0 | 0.0 | 0.0 | 32 | <31 | ||
| 2011† | 4.4 | -4.1 | 0.2 | 0.0 | 0.0 | 0.0 | 9 | 17 | 37 | |
| 2010† | -1.3 | -5.3 | -3.3 | 0.0 | 1.0 | 0.6 | 13 | <31 | ||
| 2009† | -6.5 | -17.1 | -11.8 | 0.0 | 0.0 | 0.0 | <31 | |||
| 2008† | -1.0 | -13.4 | -7.2 | 0.0 | 1.2 | 1.2 | 22 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |