| Latitude: | 60°42'34.200" N | Longitude: | 135°04'07.800" W | Elevation: | 706.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2101300 | WMO ID: | 71964 | TC ID: | YXY |
| Average Maximum Temperature | 2.9 °C | |
| Average Minimum Temperature | -8.3 °C | |
| Monthly Frequency of Precipitation | 23 % | |
| Highest Temperature (1943-2012) | 9.4 °C | 1969 |
| Lowest Temperature (1943-2012) | -27.8 °C | 1944 |
| Greatest Precipitation (1943-2012) | 3.8 mm | 1974 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 5.3 cm | 1977 |
| Most Snow on the Ground (1955-2012) | 64.0 cm | 1967 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 6.3 | -8.4 | -1.1 | 0.0 | 0.0 | 0.0 | 24 | <31 | ||
| 2011† | 4.9 | -0.3 | 2.3 | 0.0 | 0.0 | 0.0 | T | <31 | ||
| 2010† | 5.0 | -7.9 | -1.5 | 0.0 | 0.0 | 0.0 | 9 | <31 | ||
| 2009† | 1.9 | -7.5 | -2.8 | 0.0 | T | T | 32 | <31 | ||
| 2008† | 4.2 | -8.8 | -2.3 | 0.0 | 0.0 | 0.0 | 19 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |