| Latitude: | 60°42'34.200" N | Longitude: | 135°04'07.800" W | Elevation: | 706.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2101300 | WMO ID: | 71964 | TC ID: | YXY |
| Average Maximum Temperature | -4.0 °C | |
| Average Minimum Temperature | -15.2 °C | |
| Monthly Frequency of Precipitation | 23 % | |
| Highest Temperature (1943-2012) | 8.3 °C | 1984 |
| Lowest Temperature (1943-2012) | -37.8 °C | 1972, 2007 |
| Greatest Precipitation (1943-2012) | 8.9 mm | 1948 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 8.9 cm | 1948 |
| Most Snow on the Ground (1955-2012) | 94.0 cm | 1972 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -1.6 | -12.2 | -6.9 | 0.0 | 1.0 | 0.6 | 20 | <31 | ||
| 2011† | -13.9 | -25.8 | -19.9 | 0.0 | 0.0 | 0.0 | 11 | <31 | ||
| 2010† | 1.1 | -6.1 | -2.5 | 0.0 | 0.0 | 0.0 | 19 | 15 | 39 | |
| 2009† | -7.9 | -20.4 | -14.2 | 0.0 | 1.0 | 0.6 | 42 | <31 | ||
| 2008† | 3.6 | -14.2 | -5.3 | 0.0 | 0.0 | 0.0 | 22 | 17 | 43 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |