| Latitude: | 60°42'34.200" N | Longitude: | 135°04'07.800" W | Elevation: | 706.20 m |
|---|---|---|---|---|---|
| Climate ID: | 2101300 | WMO ID: | 71964 | TC ID: | YXY |
| Average Maximum Temperature | 4.5 °C | |
| Average Minimum Temperature | -6.4 °C | |
| Monthly Frequency of Precipitation | 17 % | |
| Highest Temperature (1942-2012) | 11.6 °C | 1982 |
| Lowest Temperature (1942-2012) | -26.1 °C | 1954 |
| Greatest Precipitation (1942-2012) | 7.4 mm | 1986 |
| Greatest Rainfall (1942-2012) | ||
| Greatest Snowfall (1942-2012) | 11.4 cm | 1986 |
| Most Snow on the Ground (1955-2011) | 58.0 cm | 1972 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 9.2 | -6.7 | 1.3 | 0.0 | 0.0 | 0.0 | <31 | |||
| 2011† | 4.6 | -6.4 | -0.9 | 0.0 | 0.0 | 0.0 | T | 17 | 41 | |
| 2010† | 3.1 | -8.2 | -2.6 | 0.0 | 0.0 | 0.0 | T | <31 | ||
| 2009† | 3.3 | -10.5 | -3.6 | 0.0 | 0.0 | 0.0 | 28 | <31 | ||
| 2008† | 1.0 | -5.8 | -2.4 | 0.0 | 0.6 | 0.4 | 5 | 26 | 37 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |