| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -19.5 °C | |
| Average Minimum Temperature | -28.6 °C | |
| Monthly Frequency of Precipitation | 32 % | |
| Highest Temperature (1943-2012) | 0.3 °C | 1989 |
| Lowest Temperature (1943-2012) | -45.6 °C | 1967 |
| Greatest Precipitation (1943-2012) | 6.6 mm | 1984 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 7.8 cm | 1987 |
| Most Snow on the Ground (1955-2012) | 71.0 cm | 1958 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -17.7 | -25.0 | -21.4 | 0.0 | 0.0 | 0.0 | 28 | 15 | 43 | |
| 2011† | -19.1 | -27.5 | -23.3 | 0.0 | 0.8 | 0.8 | 21 | <31 | ||
| 2010† | -9.1 | -10.2 | -9.7 | 0.0 | T | T | 38 | <31 | ||
| 2009† | -17.2 | -25.7 | -21.5 | 0.0 | 4.6 | 2.6 | 57 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |