| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -19.3 °C | |
| Average Minimum Temperature | -28.5 °C | |
| Monthly Frequency of Precipitation | 32 % | |
| Highest Temperature (1943-2012) | -1.4 °C | 1989 |
| Lowest Temperature (1943-2012) | -48.3 °C | 1946 |
| Greatest Precipitation (1943-2012) | 3.8 mm | 1955 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 3.8 cm | 1955 |
| Most Snow on the Ground (1955-2012) | 71.0 cm | 1958 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -13.0 | -18.9 | -16.0 | 0.0 | 0.0 | 0.0 | 28 | <31 | ||
| 2011† | -21.3 | -30.8 | -26.1 | 0.0 | 0.0 | 0.0 | 21 | <31 | ||
| 2010† | -9.2 | -13.2 | -11.2 | 0.0 | 1.0 | T | 35 | <31 | ||
| 2009† | -18.1 | -30.4 | -24.3 | 0.0 | T | T | 62 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |