| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -18.9 °C | |
| Average Minimum Temperature | -28.2 °C | |
| Monthly Frequency of Precipitation | 32 % | |
| Highest Temperature (1943-2012) | -5.6 °C | 1998 |
| Lowest Temperature (1943-2012) | -46.8 °C | 1979 |
| Greatest Precipitation (1943-2012) | 4.3 mm | 1961 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 4.3 cm | 1961 |
| Most Snow on the Ground (1955-2012) | 71.0 cm | 1958 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -10.1 | -21.6 | -15.9 | 0.0 | 0.0 | 0.0 | 27 | <31 | ||
| 2011† | -19.0 | -22.5 | -20.8 | 0.0 | 4.2 | 2.4 | 25 | <31 | ||
| 2010† | -9.1 | -13.1 | -11.1 | 0.0 | T | T | 35 | 14 | 32 | |
| 2009† | -18.7 | -28.0 | -23.4 | 0.0 | T | T | 58 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |