| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -18.1 °C | |
| Average Minimum Temperature | -27.8 °C | |
| Monthly Frequency of Precipitation | 32 % | |
| Highest Temperature (1943-2012) | -4.6 °C | 1987 |
| Lowest Temperature (1943-2012) | -43.9 °C | 1965 |
| Greatest Precipitation (1943-2012) | 2.0 mm | 2002 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 4.6 cm | 2002 |
| Most Snow on the Ground (1955-2012) | 71.0 cm | 1958 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -6.9 | -17.6 | -12.3 | 0.0 | 0.4 | 0.2 | 25 | 14 | 39 | |
| 2011† | -25.0 | -33.5 | -29.3 | 0.0 | 0.0 | 0.0 | 26 | <31 | ||
| 2010† | -8.7 | -16.6 | -12.7 | 0.0 | T | T | 33 | <31 | ||
| 2009† | -14.0 | -16.1 | -15.1 | 0.0 | T | T | 54 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |