| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -12.7 °C | |
| Average Minimum Temperature | -24.8 °C | |
| Monthly Frequency of Precipitation | 27 % | |
| Highest Temperature (1943-2012) | 0.2 °C | 1984 |
| Lowest Temperature (1943-2012) | -39.1 °C | 1995 |
| Greatest Precipitation (1943-2012) | 12.4 mm | |
| Greatest Rainfall (1943-2012) | 1995 | |
| Greatest Snowfall (1943-2012) | 13.4 cm | 1957 |
| Most Snow on the Ground (1955-2012) | 74.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -8.6 | -16.8 | -12.7 | 0.0 | 4.6 | 3.4 | 38 | <31 | ||
| 2011† | -18.7 | -26.9 | -22.8 | 0.4 | 0.0 | 0.4 | 23 | <31 | ||
| 2010† | 0.2 | -6.8 | -3.3 | 0.0 | 0.0 | 0.0 | 32 | 14 | 33 | |
| 2009† | -21.0 | -39.0 | -30.0 | 0.0 | 0.0 | 0.0 | 52 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |