| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -12.1 °C | |
| Average Minimum Temperature | -24.3 °C | |
| Monthly Frequency of Precipitation | 27 % | |
| Highest Temperature (1943-2012) | 2.6 °C | 1984 |
| Lowest Temperature (1943-2012) | -40.6 °C | 1999 |
| Greatest Precipitation (1943-2012) | 11.2 mm | |
| Greatest Rainfall (1943-2012) | 1999 | |
| Greatest Snowfall (1943-2012) | 13.4 cm | 1957, 1958 |
| Most Snow on the Ground (1955-2012) | 71.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -19.2 | -27.6 | -23.4 | 0.0 | T | T | 38 | <31 | ||
| 2011† | -18.3 | -30.7 | -24.5 | 0.0 | 1.8 | 1.6 | 23 | <31 | ||
| 2010† | 2.6 | -11.1 | -4.3 | 0.0 | 0.0 | 0.0 | 30 | <31 | ||
| 2009† | -22.3 | -35.3 | -28.8 | 0.0 | 0.2 | T | 52 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |