| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -9.4 °C | |
| Average Minimum Temperature | -21.8 °C | |
| Monthly Frequency of Precipitation | 27 % | |
| Highest Temperature (1943-2012) | 5.3 °C | 1993 |
| Lowest Temperature (1943-2012) | -38.9 °C | 1977 |
| Greatest Precipitation (1943-2012) | 7.8 mm | 1995 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 8.2 cm | 1995 |
| Most Snow on the Ground (1955-2012) | 71.0 cm | 1957 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -13.8 | -25.1 | -19.5 | 0.0 | 0.8 | 0.4 | 43 | <31 | ||
| 2011† | 0.8 | -16.9 | -8.1 | 0.0 | 0.0 | 0.0 | 26 | 14E | 33E | |
| 2010† | -16.6 | -28.8 | -22.7 | 0.0 | T | T | 28 | <31 | ||
| 2009† | -15.0 | -25.9 | -20.5 | 0.0 | 0.0 | 0.0 | 55 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |