| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -9.1 °C | |
| Average Minimum Temperature | -21.4 °C | |
| Monthly Frequency of Precipitation | 27 % | |
| Highest Temperature (1943-2012) | 9.3 °C | 1993 |
| Lowest Temperature (1943-2012) | -37.0 °C | 1996 |
| Greatest Precipitation (1943-2012) | 3.8 mm | 1967 |
| Greatest Rainfall (1943-2012) | 3.0 mm | 1993 |
| Greatest Snowfall (1943-2012) | 4.6 cm | 1970 |
| Most Snow on the Ground (1955-2012) | 71.0 cm | 1958 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -12.5 | -25.8 | -19.2 | 0.0 | 0.0 | 0.0 | 43 | <31 | ||
| 2011† | 1.0 | -5.9 | -2.5 | 0.0 | 0.6 | 0.6 | 22 | <31 | ||
| 2010† | -21.1 | -29.3 | -25.2 | 0.0 | T | T | 28 | 34 | 39 | |
| 2009† | -13.6 | -25.9 | -19.8 | 0.0 | 1.4 | 0.8 | 55 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |