| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -6.3 °C | |
| Average Minimum Temperature | -18.4 °C | |
| Monthly Frequency of Precipitation | 27 % | |
| Highest Temperature (1943-2012) | 8.9 °C | 1973 |
| Lowest Temperature (1943-2012) | -36.7 °C | 1943 |
| Greatest Precipitation (1943-2012) | 3.1 mm | 1983 |
| Greatest Rainfall (1943-2012) | ||
| Greatest Snowfall (1943-2012) | 5.6 cm | 1983 |
| Most Snow on the Ground (1955-2012) | 71.0 cm | 1957 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 3.9 | -2.2 | 0.9 | 0.0 | 2.4 | 2.4 | 34 | <31 | ||
| 2011† | 2.2 | -5.5 | -1.7 | 0.0 | 0.2 | T | 19 | <31 | ||
| 2010† | 2.3 | -8.1 | -2.9 | 0.0 | 0.0 | 0.0 | 24 | <31 | ||
| 2009† | -2.1 | -20.4 | -11.3 | 0.0 | 0.0 | 0.0 | 49 | 14 | 33 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |