| Latitude: | 62°27'46.000" N | Longitude: | 114°26'25.000" W | Elevation: | 205.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2204100 | WMO ID: | 71936 | TC ID: | YZF |
| Average Maximum Temperature | -13.9 °C | |
| Average Minimum Temperature | -25.7 °C | |
| Monthly Frequency of Precipitation | 27 % | |
| Highest Temperature (1943-2012) | 2.5 °C | 1974 |
| Lowest Temperature (1943-2012) | -42.2 °C | 1971 |
| Greatest Precipitation (1943-2012) | 4.3 mm | |
| Greatest Rainfall (1943-2012) | 1971 | |
| Greatest Snowfall (1943-2012) | 5.8 cm | 1958 |
| Most Snow on the Ground (1955-2012) | 79.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -13.0 | -32.8 | -22.9 | 0.0 | 0.0 | 0.0 | 35 | <31 | ||
| 2011† | -13.8 | -30.2 | -22.0 | 0.0 | 0.2 | T | 22 | <31 | ||
| 2010† | 0.1 | -10.5 | -5.2 | 0.0 | 0.0 | 0.0 | 24 | 26 | 33 | |
| 2009† | -25.3 | -36.2 | -30.8 | 0.0 | 0.0 | 0.0 | 56 | 34 | 41 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |