| Latitude: | 53°19'00.000" N | Longitude: | 113°35'00.000" W | Elevation: | 723.30 m |
|---|---|---|---|---|---|
| Climate ID: | 3012205 | WMO ID: | 71123 | TC ID: | YEG |
| Average Maximum Temperature | -5.3 °C | |
| Average Minimum Temperature | -17.2 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1961-2012) | 6.1 °C | 1964 |
| Lowest Temperature (1961-2012) | -35.0 °C | 1985 |
| Greatest Precipitation (1961-2012) | 3.6 mm | 1967, 1975 |
| Greatest Rainfall (1961-2012) | ||
| Greatest Snowfall (1961-2012) | 7.6 cm | 1967 |
| Most Snow on the Ground (1961-2012) | 58.0 cm | 1971 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -13.1 | -23.5 | -18.3 | 0.0 | T | T | 4 | 12 | 37 | |
| 2011 | 4.2 | -2.8 | 0.7 | 0.0 | 0.0 | 0.0 | 32 | 30E | 39E | |
| 2010 | 1.2 | -15.7 | -7.3 | 0.0 | T | T | 24 | <31 | ||
| 2009 | -3.0 | -21.2 | -12.1 | 0.0 | 0.0 | 0.0 | 19 | <31 | ||
| 2008 | -13.9 | -29.0 | -21.5 | 0.0 | 3.2 | 2.7 | 20 | 14E | 44E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |