| Latitude: | 53°19'00.000" N | Longitude: | 113°35'00.000" W | Elevation: | 723.30 m |
|---|---|---|---|---|---|
| Climate ID: | 3012205 | WMO ID: | 71123 | TC ID: | YEG |
| Average Maximum Temperature | -3.5 °C | |
| Average Minimum Temperature | -15.1 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1961-2012) | 9.4 °C | 1981 |
| Lowest Temperature (1961-2012) | -31.4 °C | 1993 |
| Greatest Precipitation (1961-2012) | 6.4 mm | 1974 |
| Greatest Rainfall (1961-2012) | ||
| Greatest Snowfall (1961-2012) | 7.6 cm | 1974 |
| Most Snow on the Ground (1961-2012) | 48.0 cm | 1974 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 2.0 | -6.6 | -2.3 | 0.0 | 0.2 | 0.2 | 5 | 30 | 54 | |
| 2011 | -5.5 | -20.0 | -12.8 | 0.0 | 0.2 | 0.2 | 33 | 35E | 33E | |
| 2010 | -7.1 | -18.2 | -12.7 | 0.0 | 0.2 | 0.2 | 24 | <31 | ||
| 2009 | -4.3 | -15.6 | -10.0 | 0.0 | 0.0 | 0.0 | 19 | <31 | ||
| 2008 | -1.2 | -17.6 | -9.4 | 0.0 | 0.0 | 0.0 | 19 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |