| Latitude: | 53°19'00.000" N | Longitude: | 113°35'00.000" W | Elevation: | 723.30 m |
|---|---|---|---|---|---|
| Climate ID: | 3012205 | WMO ID: | 71123 | TC ID: | YEG |
| Average Maximum Temperature | -6.5 °C | |
| Average Minimum Temperature | -18.1 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1961-2012) | 8.3 °C | 1991 |
| Lowest Temperature (1961-2012) | -38.9 °C | 1965 |
| Greatest Precipitation (1961-2012) | 15.0 mm | 1962 |
| Greatest Rainfall (1961-2012) | ||
| Greatest Snowfall (1961-2012) | 19.1 cm | 1962 |
| Most Snow on the Ground (1961-2012) | 66.0 cm | 1971 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 4.0 | -12.4 | -4.2 | 0.0 | 0.0 | 0.0 | 5 | <31 | ||
| 2011 | 5.0 | -7.2 | -1.1 | 0.0 | 0.0 | 0.0 | 38 | <31 | ||
| 2010 | -4.1 | -8.8 | -6.5 | 0.0 | T | T | 25 | <31 | ||
| 2009 | 2.6 | -13.2 | -5.3 | 0.0 | 0.0 | 0.0 | 18 | <31 | ||
| 2008 | -17.8 | -27.8 | -22.8 | 0.0 | T | T | 20 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |