| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| Average Maximum Temperature | 10.6 °C | |
| Average Minimum Temperature | 1.1 °C | |
| Monthly Frequency of Precipitation | 56 % | |
| Highest Temperature (1948-2013) | 18.1 °C | 2005 |
| Lowest Temperature (1948-2013) | -4.2 °C | 2006 |
| Greatest Precipitation (1948-2013) | 33.4 mm | 1983 |
| Greatest Rainfall (1948-2013) | 33.4 mm | 1983 |
| Greatest Snowfall (1948-2013) | 1.6 cm | 1967 |
| Most Snow on the Ground (1955-2013) | 10.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 13.8 | 8.5 | 11.2 | 1.2 | 0.0 | 1.2 | 0 | |||
| 2012† | 7.4 | -2.3 | 2.6 | T | 1.6 | 1.6 | T | |||
| 2011† | 9.5 | 4.0 | 6.8 | 31.2 | 0.0 | 31.2 | 0 | |||
| 2010† | 11.0 | 3.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0 | |||
| 2009† | 0.2 | 0.0 | 0.2 | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |