| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| Average Maximum Temperature | 9.6 °C | |
| Average Minimum Temperature | 0.6 °C | |
| Monthly Frequency of Precipitation | 56 % | |
| Highest Temperature (1948-2013) | 14.4 °C | 1986, 1994 |
| Lowest Temperature (1948-2013) | -6.7 °C | 1951 |
| Greatest Precipitation (1948-2013) | 37.9 mm | 1987 |
| Greatest Rainfall (1948-2013) | 37.9 mm | 1987 |
| Greatest Snowfall (1948-2013) | 20.3 cm | 1971 |
| Most Snow on the Ground (1955-2013) | 33.0 cm | 1971 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 10.1 | 6.2 | 8.2 | 3.8 | 0.0 | 3.8 | 0 | |||
| 2012† | 6.7 | 0.0 | 3.4 | 0.2 | 0.0 | 0.2 | 0 | |||
| 2011† | 9.5 | 0.4 | 5.0 | 12.6 | T | 12.6 | 0 | |||
| 2010† | 12.0 | 6.6 | 9.3 | 0.6 | 0.0 | 0.6 | 0 | |||
| 2009† | 0.6 | 0.0 | 0.6 | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |