| Latitude: | 52°10'43.000" N | Longitude: | 113°53'35.000" W | Elevation: | 904.60 m |
|---|---|---|---|---|---|
| Climate ID: | 3025480 | WMO ID: | 71878 | TC ID: | YQF |
| Average Maximum Temperature | -0.8 °C | |
| Average Minimum Temperature | -12.7 °C | |
| Monthly Frequency of Precipitation | 26 % | |
| Highest Temperature (1938-2013) | 13.3 °C | 1968 |
| Lowest Temperature (1938-2013) | -37.8 °C | 1943, 1947 |
| Greatest Precipitation (1938-2013) | 27.4 mm | 1958 |
| Greatest Rainfall (1938-2013) | ||
| Greatest Snowfall (1938-2013) | 27.4 cm | 1958 |
| Most Snow on the Ground (1955-2013) | 53.0 cm | 1969 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -5.2 | -13.7 | -9.5 | 0.0 | T | T | 24 | 15 | 33 | |
| 2012† | -1.8 | -5.1 | -3.5 | 0.0 | 17.8 | 14.0 | 19 | 5 | 33 | |
| 2011† | -16.0 | -20.9 | -18.5 | 0.0 | 1.4 | 0.8 | 36 | <31 | ||
| 2010† | 7.7 | -8.0 | -0.2 | 0.0 | 0.0 | 0.0 | 8 | <31 | ||
| 2009† | -0.3 | -20.4 | -10.4 | 0.0 | 1.4 | 1.4 | 14 | 33 | 65 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |