| Latitude: | 51°06'50.000" N | Longitude: | 114°01'13.000" W | Elevation: | 1,084.10 m |
|---|---|---|---|---|---|
| Climate ID: | 3031093 | WMO ID: | 71877 | TC ID: | YYC |
| Average Maximum Temperature | -2.6 °C | |
| Average Minimum Temperature | -14.9 °C | |
| Monthly Frequency of Precipitation | 29 % | |
| Highest Temperature (1882-2012) | 13.0 °C | 2005 |
| Lowest Temperature (1882-2012) | -40.0 °C | 1954 |
| Greatest Precipitation (1882-2012) | 7.6 mm | 1893 |
| Greatest Rainfall (1882-2012) | ||
| Greatest Snowfall (1882-2012) | 11.2 cm | 2004 |
| Most Snow on the Ground (1955-2012) | 24.0 cm | 1997 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 5.2 | -7.9 | -1.4 | 0.0 | 0.0 | 0.0 | 2 | 24 | 35 | |
| 2011 | 7.4 | -10.0 | -1.3 | 0.0 | 0.0 | 0.0 | 2 | 27E | 52E | |
| 2010 | -7.8 | -11.2 | -9.5 | 0.0 | 0.2 | 0.2 | 4 | <31 | ||
| 2009 | -20.2 | -25.3 | -22.8 | 0.0 | 0.0 | 0.0 | 2 | <31 | ||
| 2008 | -4.4 | -14.3 | -9.4 | 0.0 | 0.4 | 0.2 | 7 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |