| Latitude: | 51°06'50.000" N | Longitude: | 114°01'13.000" W | Elevation: | 1,084.10 m |
|---|---|---|---|---|---|
| Climate ID: | 3031093 | WMO ID: | 71877 | TC ID: | YYC |
| Average Maximum Temperature | -0.4 °C | |
| Average Minimum Temperature | -12.3 °C | |
| Monthly Frequency of Precipitation | 25 % | |
| Highest Temperature (1882-2012) | 18.9 °C | 1934 |
| Lowest Temperature (1882-2012) | -37.2 °C | 1909 |
| Greatest Precipitation (1882-2012) | 12.7 mm | 1926 |
| Greatest Rainfall (1882-2012) | ||
| Greatest Snowfall (1882-2012) | 12.7 cm | 1926 |
| Most Snow on the Ground (1955-2012) | 36.0 cm | 1978 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 7.2 | -10.4 | -1.6 | 0.0 | 0.0 | 0.0 | T | <31 | ||
| 2011 | 8.4 | -2.3 | 3.1 | 0.0 | 0.0 | 0.0 | 6 | 25E | 65E | |
| 2010 | 6.3 | -11.8 | -2.8 | 0.0 | 0.0 | 0.0 | 3 | <31 | ||
| 2009 | -6.8 | -14.0 | -10.4 | 0.0 | T | T | 2 | <31 | ||
| 2008 | 2.5 | -6.7 | -2.1 | 0.0 | 0.0 | 0.0 | 6 | 3E | 33E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |