| Latitude: | 51°06'50.000" N | Longitude: | 114°01'13.000" W | Elevation: | 1,084.10 m |
|---|---|---|---|---|---|
| Climate ID: | 3031093 | WMO ID: | 71877 | TC ID: | YYC |
| Average Maximum Temperature | 2.6 °C | |
| Average Minimum Temperature | -8.9 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1882-2012) | 18.9 °C | 1934 |
| Lowest Temperature (1882-2012) | -32.2 °C | 1951 |
| Greatest Precipitation (1882-2012) | 18.5 mm | 1952 |
| Greatest Rainfall (1882-2012) | ||
| Greatest Snowfall (1882-2012) | 18.5 cm | 1952 |
| Most Snow on the Ground (1955-2012) | 30.0 cm | 1969 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 10.2 | -0.6 | 4.8 | 0.0 | 0.0 | 0.0 | T | <31 | ||
| 2011 | 5.4 | -12.8 | -3.7 | 0.0 | T | T | 1 | 36 | 44 | |
| 2010 | 6.0 | -7.2 | -0.6 | 0.0 | 0.0 | 0.0 | T | <31 | ||
| 2009 | -21.4 | -26.2 | -23.8 | 0.0 | 0.6 | 0.6 | 4 | <31 | ||
| 2008 | 14.9 | -0.9 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |