| Latitude: | 51°06'50.000" N | Longitude: | 114°01'13.000" W | Elevation: | 1,084.10 m |
|---|---|---|---|---|---|
| Climate ID: | 3031093 | WMO ID: | 71877 | TC ID: | YYC |
| Average Maximum Temperature | 6.0 °C | |
| Average Minimum Temperature | -6.2 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1882-2012) | 15.7 °C | 1992 |
| Lowest Temperature (1882-2012) | -27.8 °C | 1914 |
| Greatest Precipitation (1882-2012) | 7.5 mm | 2001 |
| Greatest Rainfall (1882-2012) | 6.3 mm | 1981 |
| Greatest Snowfall (1882-2012) | 10.2 cm | 1993 |
| Most Snow on the Ground (1955-2012) | 15.0 cm | 1998 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 1.5 | -3.3 | -0.9 | 0.0 | 2.8 | 2.8 | T | 35 | 32 | |
| 2011 | -3.8 | -6.8 | -5.3 | T | 4.6 | 2.6 | 8 | <31 | ||
| 2010 | 4.4 | -0.2 | 2.1 | 0.6 | 0.0 | 0.6 | 0 | <31 | ||
| 2009 | -0.8 | -16.3 | -8.6 | 0.0 | 0.0 | 0.0 | 7 | 18E | 33E | |
| 2008 | 5.8 | -9.8 | -2.0 | 0.0 | 0.0 | 0.0 | T | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |