| Latitude: | 51°06'50.000" N | Longitude: | 114°01'13.000" W | Elevation: | 1,084.10 m |
|---|---|---|---|---|---|
| Climate ID: | 3031093 | WMO ID: | 71877 | TC ID: | YYC |
| Average Maximum Temperature | 19.3 °C | |
| Average Minimum Temperature | 6.4 °C | |
| Monthly Frequency of Precipitation | 45 % | |
| Highest Temperature (1882-2012) | 33.1 °C | 1977 |
| Lowest Temperature (1882-2012) | -1.1 °C | 1900, 1943, 1965 |
| Greatest Precipitation (1885-2012) | 77.2 mm | 1928 |
| Greatest Rainfall (1885-2012) | 77.2 mm | 1928 |
| Greatest Snowfall (1885-2012) | 5.1 cm | 1938 |
| Most Snow on the Ground (1955-2011) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 20.0 | 4.7 | 12.4 | 0.0 | 0.0 | 0.0 | 18 | 39 | ||
| 2011 | 15.5 | 8.9 | 12.2 | 1.6 | 0.0 | 1.6 | 0 | 9E | 37E | |
| 2010 | 16.2 | 7.5 | 11.9 | T | 0.0 | T | 0 | 33E | 54E | |
| 2009 | 11.1 | 0.0 | 5.6 | T | 0.0 | T | 0 | 15E | 35E | |
| 2008 | 10.6 | 5.7 | 8.2 | 35.0 | 0.0 | 35.0 | 0 | 31E | 61E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |