| Latitude: | 45°04'17.000" N | Longitude: | 77°52'44.000" W | Elevation: | 330.70 m |
|---|---|---|---|---|---|
| Climate ID: | 616I001 | WMO ID: | 71294 | TC ID: | WRK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 6.7 °C | 1998 |
| Lowest Temperature (1996-2013) | -31.0 °C | 2004 |
| Greatest Precipitation (1996-2013) | 26.6 mm | 2006 |
| Greatest Rainfall (1996-2006) | ||
| Greatest Snowfall (1996-2013) | 7.0 cm | |
| Most Snow on the Ground (1996-2013) | 43.0 cm | 2005 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -6.2 | -26.2 | -16.2 | M | M | 0.0 | 29 | <31 | ||
| 2012† | 2.3 | -0.8 | 0.8 | M | M | 1.9 | 28 | <31 | ||
| 2011† | -0.1 | -9.9 | -5.0 | M | M | 0.0 | 30 | <31 | ||
| 2010† | -1.5 | -6.6 | -4.1 | M | M | 0.6 | 26 | <31 | ||
| 2009† | -1.9 | -19.3 | -10.6 | M | M | 0.0 | 17 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |